_____________________________________________________________________________________________________________
2016 Advertising and Sponsorship Opportunities
Vendor Rate | Corporate Partner Rate | ||
Spring Meeting |
|||
Training Manual - Back Cover | $400 | $350 | Sold Out |
Training Manual - Inside Front Cover | $350 | $300 | Sold Out |
Training Manual - Inside Back Cover | $350 | $300 | Sold Out |
Training Manual - Full Page Color | $300 | $250 | Sold Out |
Training Manual - Half Page Color | $200 | $150 | Sold Out |
Training Manual - Full Page Black and White | $250 | $200 | Sold Out |
Training Manual - Half Page Black and White | $150 | $100 | Sold Out |
5 Minute Speaking Opportunity | $600 | $350 | Sold Out |
Annual Training Conference |
|||
Training Manual - Back Cover | $550 | $500 | Sold Out |
Training Manual - Inside Front Cover | $500 | $450 | Sold Out |
Training Manual - Inside Back Cover | $500 | $450 | Sold Out |
Training Manual - Full Page Color | $450 | $400 | Purchase |
Training Manual - Half Page Color | $350 | $300 | Purchase |
5 Minute Speaking Opportunity | $750 | $500 | Sold Out |
Annual Banquet | $2,500 | $1,875 | |
Grand Opening Reception | $1,500 | $1,125 | Sold |
Hotel Room Keys | $1,750 | $1,300 | Sold |
New President's Reception | $1,500 | $1,125 | |
Prayer Breakfast | $1,250 | $925 | |
Continental Breakfast | $1,000 | $750 | Sold Out |
Coffee Break | $750 | $550 | |
Attendee Bag | $450 | $325 | Sold Out |
Fall Meeting |
|||
Training Manual - Back Cover | $400 | $350 | Sold Out |
Training Manual - Inside Front Cover | $350 | $300 | Sold Out |
Training Manual - Inside Back Cover | $350 | $300 | Sold Out |
Training Manual - Full Page Color | $300 | $250 | |
Training Manual - Half Page Color | $200 | $150 | |
Training Manual - Full Page Black and White | $250 | $200 | |
Training Manual - Half Page Black and White | $150 | $100 | |
5 Minute Speaking Opportunity | $600 | $350 |